| # | Specification | Value | 
			| 1 | Seating Capacity | 6 | 
			| 2 | Shell Color | Deluxe Colors | 
			| 3 | Dimensions (W x L x H) | 93" x 93" x 40½" | 
			| 4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) | 
			| 5 | Filled Weight - Lbs. (Kilograms) | 4,648 (2,108 kg) | 
			| 6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) | 
			| 7 | Eliminator High Performance Pump BHP = Brake Horsepower
 | 3 x 6.0 BHP | 
			| 8 | Operating Voltage | 240V | 
			| 9 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 93 | 
			| 10 | Water Features : 20" Cascade LED Waterfall | Yes | 
			| 11 | NEW Textured White Cascade Pillows | C-Pillows | 
			| 12 | Gate Valve(s) | Yes | 
			| 13 | New Orion Air Venturi Valves | Yes | 
			| 14 | Twin Pure Silk System 
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes | 
			| 15 | Pure Cure UV Purification System | Yes | 
			| 16 | 24/7 Filtration Pump System: Fully Programmable Dedicated Pump | Yes | 
			| 17 | Ultra Flow Filter System: Bio-Clean Filter™ NEW Molded Filter Skimmer with LED Lights
 | 150 Sq. Ft. (2 x 75 Sq. Ft.)
 | 
			| 18 | LED Spa Lighting Packages: 
Underwater, LED Pillows and Cup Holders | Premium LED Lighting Package
 | 
			| 19 | Equipment and Touch Display Topside | Gecko YE.5 w/ in.k1001 Touch & Auxiliary Panel | 
			| 20 | Cal Connect RF Module | Yes | 
			| 21 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Pan | Yes | 
			| 22 | Cal Grip Decking | Yes | 
			| 23 | WhisperHot Heating System | 5.5 kW Titanium | 
			| 24 | Pressure Treated Cabinet Frame | Yes | 
			| 25 | NEW Cal Ridge 17" Horizontal Cabinet Panels with Smooth Corners & LED Perimeter Cabinet Lighting
Colors:  Grey, Mocha, Lime Oak | Cal Ridge™ 
Horizontal | 
			| 26 | Cabinet Accessible Drain Valve | Yes | 
			| 27 | Spa Cover: (Weather Shield) Colors: Gray, Dark Brown, Black
 | 5" - 3" | 
			| 28 | Warranty (Structural) | 10 Years | 
			| 29 | Warranty (Finish) | 7 Years | 
			| 30 | Warranty (Equipment) | 5 Years | 
			| 31 | Warranty (Plumbing) | 5 Years | 
			| 32 | Warranty (Cabinet) | 5 Years | 
			| 33 | Warranty (Cover) | 3 Years |